To view ALL MLS listings, click here.
| Listing No: 8593108 | ||||||||||||
| Category: | Various | SIC: | ||||||||||
| Detail: | Dry Cleaners | Price: | $159,000 | |||||||||
| County: | Pinellas County | Down: | $159,000 | |||||||||
| State/Prov: | FL | Adj Net: | $89,935 | |||||||||
| Country: | Sales: | $170,965 | ||||||||||
| GREAT CASH FLOW/MORE THAN STATED. Two locations: (1) Dry Cleaning Plant with storefront (2) Storefront drop-off Dry cleaner( 3miles apart). Busy beach locations, main roads, high traffic, great visability, minimum competition. Same location 35 plus years.Great potential to increase commercial business with hundreds of hotels, salons and spa's. Pictures available. Very MOTIVATED seller!!! PRICE REDUCED! MAKE AN OFFER!! | ||||||||||||
| Business Name: | Dry Cleaners | |||||||||||
| Phone: | 727-793-0090 | |||||||||||
| Address: | ||||||||||||
| Seller: | confidential | |||||||||||
| Listing Type: | Exclusive Right of Sale | Date Revised: | ||||||||||
| Listing Office is: | Single Agency | Code: | ||||||||||
| Documents on File: |
|
|||||||||||
| Showing Remarks: | PRICE REDUCED FROM $185,000 | |||||||||||
| Reason for Sale: | other business opportunity | |||||||||||
| General Location: | South Gulf Beaches | |||||||||||
| Organization Type: | Corp 'Sub S' | Hours Owner Works: | 50 | |||||||||
|
||||||||||||
| Non Compete: |
|
|||||||||||
| Operating dys/hrs: | Mon-Fri 7am-7pm, Sat 8:30-2:00pm | |||||||||||
| Skills/Licenses: | Occupational, Dry Cleaning | |||||||||||
| Business is: |
|
|||||||||||
| Data Source | P/L Statement |
Tax Return |
Tax Return |
|||||||||
| Year (Cash Flow) | 2008 |
2009 |
||||||||||
| Gross Revenue | 177,032 |
170,965 |
||||||||||
| Cost of Goods | 135,970 |
109,509 |
||||||||||
| Gross Profit | 41,062 |
61,456 |
||||||||||
| Expenses | 0 |
0 |
||||||||||
| Net | 41,062 |
61,456 |
||||||||||
| Owner Salary | 20,800 |
24,050 |
||||||||||
| Benefits | 5,815 |
1,550 |
||||||||||
| Interest Expense | 0 |
|||||||||||
| Depreciation | 4,738 |
2,879 |
||||||||||
| Other | 0 |
|||||||||||
| Owner Benefit | 72,415 |
89,835 |
||||||||||
| Accounts Receivable | Included: N | |||||||||||
| Inventory | 500 | Included :Y | ||||||||||
| F F & E | 25,000 | Included: Y | ||||||||||
| Leasehold | Included: N | |||||||||||
| Real Estate | Included: N | |||||||||||
| Total Assets | 25,500 | Included: Y | ||||||||||
| Lease/Month: | 2247 | Square Footage: | 200,1000 | |||||||||
| Building Type: | strip center | Terms & Options: | 1yr/1yr option, 3yr/3yr op | |||||||||
| Expiration Date: | ||||||||||||
| Loan/Assumable: |
|
|||||||||||
| Loan/Seller: |
|
|||||||||||
| Loan/Other: |
|
|||||||||||
|
Cherie O'Connor Associate
Sunbelt Business Brokers 2623 McCormick Dr. Suite #104 Clearwater, FL 33759 |
Office: Fax: Home: Cell: Email: Home Page: |
727-793-0090 727-793-9069 727-793-0090 727-204-5824 |
||||||||||




