To view ALL MLS listings, click here.
| Listing No: 8593105 | ||||||||||||
| Category: | Various | SIC: | ||||||||||
| Detail: | Pack and Ship | Price: | $75,000 | |||||||||
| County: | Down: | $75,000 | ||||||||||
| State/Prov: | Adj Net: | $59,195 | ||||||||||
| Country: | Sales: | $246,638 | ||||||||||
| STABLE WITH GROWTH OPPORTUNITIES! Established 27 Years in neigborhood community. Offering DHL,FedEx,UPS, USPS,International &Freight,In home packing,Bill payment Center,Mailbox Service,Sign/ magnets and E-Bay Drop Off. They are 'The Trusted Shipper' for many famous Artists and Collectors. Remodeled counters,floors and paint .New signage and all state of the art equipment owned, not leased. Min.competition in area. Stable business, easy to learn. Owner Moving and Motivated. Make an offer!!! | ||||||||||||
| Business Name: | Packing and Shipping | |||||||||||
| Phone: | 727-793-0090 | |||||||||||
| Address: | ||||||||||||
| Seller: | ||||||||||||
| Listing Type: | Exclusive Right of Sale | Date Revised: | ||||||||||
| Listing Office is: | Single Agency | Code: | ||||||||||
| Documents on File: |
|
|||||||||||
| Showing Remarks: | Price was $149,000 | |||||||||||
| Reason for Sale: | one owner moving out of state | |||||||||||
| General Location: | North Clearwater | |||||||||||
| Organization Type: | Corp 'Sub S' | Hours Owner Works: | 40 | |||||||||
|
||||||||||||
| Non Compete: |
|
|||||||||||
| Operating dys/hrs: | Mon-Fri 9am-5:30pm, Sat 9am-2pm | |||||||||||
| Skills/Licenses: | Occupational | |||||||||||
| Business is: |
|
|||||||||||
| Data Source | P/L Statement |
Tax Return |
Tax Return |
|||||||||
| Year (Cash Flow) | 2009/Tax Return |
2008 |
2007 |
|||||||||
| Gross Revenue | 246,638 |
246,230 |
249,097 |
|||||||||
| Cost of Goods | 110,073 |
104,206 |
101,078 |
|||||||||
| Gross Profit | 136,565 |
142,024 |
148,019 |
|||||||||
| Expenses | 127,114 |
149,710 |
155,911 |
|||||||||
| Net | 9,451 |
-7,686 |
-7,892 |
|||||||||
| Owner Salary | 30,720 |
28,560 |
29,120 |
|||||||||
| Benefits | ||||||||||||
| Interest Expense | 10,524 |
3,309 |
13,287 |
|||||||||
| Depreciation | 8,500 |
8,500 |
8,500 |
|||||||||
| Other | 0 |
0 |
||||||||||
| Owner Benefit | 59,195 |
32,683 |
43,015 |
|||||||||
| Accounts Receivable | Included: N | |||||||||||
| Inventory | Included :N | |||||||||||
| F F & E | 24,400 | Included: Y | ||||||||||
| Leasehold | Included: N | |||||||||||
| Real Estate | Included: N | |||||||||||
| Total Assets | 24,400 | Included: Y | ||||||||||
| Lease/Month: | 1445 | Square Footage: | 1,800 | |||||||||
| Building Type: | free and strip | Terms & Options: | 1 yr with 2 yr options | |||||||||
| Expiration Date: | 3/1/2010 | |||||||||||
| Loan/Assumable: |
|
|||||||||||
| Loan/Seller: |
|
|||||||||||
| Loan/Other: |
|
|||||||||||
|
Cherie O'Connor Associate
Sunbelt Business Brokers 2623 McCormick Dr. Suite #104 Clearwater, FL 33759 |
Office: Fax: Home: Cell: Email: Home Page: |
727-793-0090 727-793-9069 727-793-0090 727-204-5824 |
||||||||||




