To view ALL MLS listings, click here.
| Listing No: 8591019 | ||||||||||||
| Category: | Medical | SIC: | ||||||||||
| Detail: | Medical Software | Price: | $1,300,000 | |||||||||
| County: | Down: | $1,300,000 | ||||||||||
| State/Prov: | FL | Adj Net: | $149,473 | |||||||||
| Country: | Sales: | $215,648 | ||||||||||
| Company developed unique proprietary software for electronic medical records, along with sales,support and installation. Est 13 yrs with long term clients. Company is poised for growth in market that requires all medical firms,MD's& Hospitals to have EMR. Gov't funding available for the product end users.Current management is available to remain in place.All buyers must have industry related experience and show proof of financials and available funding. | ||||||||||||
| Business Name: | Medical Record Company | |||||||||||
| Phone: | 727-793-0090 | |||||||||||
| Address: | ||||||||||||
| Seller: | confidential | |||||||||||
| Listing Type: | Exclusive right of Sale | Date Revised: | ||||||||||
| Listing Office is: | single Agency | Code: | ||||||||||
| Documents on File: |
|
|||||||||||
| Showing Remarks: | CALL LISTING BROKER | |||||||||||
| Reason for Sale: | other business interests | |||||||||||
| General Location: | West Central Florida | |||||||||||
| Organization Type: | Corp 'Sub S' | Hours Owner Works: | 35 | |||||||||
|
||||||||||||
| Non Compete: |
|
|||||||||||
| Operating dys/hrs: | M- F 8-5 | |||||||||||
| Skills/Licenses: | EMR software management and implementation | |||||||||||
| Business is: |
|
|||||||||||
| Data Source | P/L Statement |
Tax Return |
Tax Return |
|||||||||
| Year (Cash Flow) | 2009 |
2008 |
2007 |
|||||||||
| Gross Revenue | 215,648 |
190,293 |
435,361 |
|||||||||
| Cost of Goods | 33,365 |
24,412 |
94,336 |
|||||||||
| Gross Profit | 182,283 |
165,881 |
341,025 |
|||||||||
| Expenses | 51,668 |
63,514 |
85,582 |
|||||||||
| Net | 130,615 |
102,367 |
255,443 |
|||||||||
| Owner Salary | ||||||||||||
| Benefits | 17,031 |
26,978 |
22,068 |
|||||||||
| Interest Expense | 1,827 |
11,667 |
27,341 |
|||||||||
| Depreciation | ||||||||||||
| Other | ||||||||||||
| Owner Benefit | 149,473 |
141,012 |
304,852 |
|||||||||
| Accounts Receivable | Included: N | |||||||||||
| Inventory | Included :N | |||||||||||
| F F & E | 535,000 | Included: Y | ||||||||||
| Leasehold | Included: N | |||||||||||
| Real Estate | Included: N | |||||||||||
| Total Assets | 535,000 | Included: Y | ||||||||||
| Lease/Month: | Square Footage: | |||||||||||
| Building Type: | Terms & Options: | |||||||||||
| Expiration Date: | ||||||||||||
| Loan/Assumable: |
|
|||||||||||
| Loan/Seller: |
|
|||||||||||
| Loan/Other: |
|
|||||||||||
|
Bob Hough Broker
Sunbelt Business Brokers 2623 McCormick Dr. Suite #104 Clearwater, FL 33759 |
Office: Fax: Home: Cell: Email: Home Page: |
727-793-0090 727-793-9069 727-793-0090 727-793-0090 |
||||||||||




