To view ALL MLS listings, click here.
| Listing No: 8593114 | ||||||||||||
| Category: | Retail / Various | SIC: | ||||||||||
| Detail: | Consignment Shop | Price: | $28,500 | |||||||||
| County: | Pinellas | Down: | $10,000 | |||||||||
| State/Prov: | FL | Adj Net: | $15,960 | |||||||||
| Country: | Sales: | $52,000 | ||||||||||
| UPSCALE MENS CONSIGNMENT. Opened 10/09. Current Sales $1,000 per week. Proforma based on no sales increase!!! Limitless growth opportunity with no competition. Womens consignments have had tremendous sales increases during the past several years. No-one has explored the mens up- scale consignment concept. Exceptional name branding and loyal repeat customers.Quality,high end inventory. Owner pays 25k annually in partime help which new owner could replace. Motivated seller, all offers considered. | ||||||||||||
| Business Name: | Consignment Shop | |||||||||||
| Phone: | ||||||||||||
| Address: | ||||||||||||
| Seller: | ||||||||||||
| Listing Type: | Exclusive Right of Sale | Date Revised: | ||||||||||
| Listing Office is: | Single Agency | Code: | ||||||||||
| Documents on File: |
|
|||||||||||
| Showing Remarks: | CALL LISTING BROKER | |||||||||||
| Reason for Sale: | discuss with owner | |||||||||||
| General Location: | South Pinellas County | |||||||||||
| Organization Type: | Sole Proprietorship | Hours Owner Works: | 40 | |||||||||
|
||||||||||||
| Non Compete: |
|
|||||||||||
| Operating dys/hrs: | Mon-Fri 11am-7pm, Sat 10am-5pm, Sun 11am-3pm | |||||||||||
| Skills/Licenses: | occupational | |||||||||||
| Business is: |
|
|||||||||||
| Data Source | P/L Statement |
Tax Return |
Tax Return |
|||||||||
| Year (Cash Flow) | 2010 |
|||||||||||
| Gross Revenue | 52,000 |
|||||||||||
| Cost of Goods | 26,000 |
|||||||||||
| Gross Profit | 26,000 |
|||||||||||
| Expenses | 35,040 |
|||||||||||
| Net | -9,040 |
|||||||||||
| Owner Salary | ||||||||||||
| Benefits | 25,000 |
|||||||||||
| Interest Expense | ||||||||||||
| Depreciation | ||||||||||||
| Other | ||||||||||||
| Owner Benefit | 15,960 |
|||||||||||
| Accounts Receivable | Included: N | |||||||||||
| Inventory | 2000 | Included :Y | ||||||||||
| F F & E | 10000 | Included: Y | ||||||||||
| Leasehold | Included: N | |||||||||||
| Real Estate | Included: N | |||||||||||
| Total Assets | 12,000 | Included: Y | ||||||||||
| Lease/Month: | 650 | Square Footage: | 1000 | |||||||||
| Building Type: | freestanding | Terms & Options: | month to month | |||||||||
| Expiration Date: | 3/31/2010 | |||||||||||
| Loan/Assumable: |
|
|||||||||||
| Loan/Seller: |
|
|||||||||||
| Loan/Other: |
|
|||||||||||
|
Cherie O'Connor Associate
Sunbelt Business Brokers 2623 McCormick Dr. Suite #104 Clearwater, FL 33759 |
Office: Fax: Home: Cell: Email: Home Page: |
727-793-0090 727-793-9069 727-793-0090 727-204-5824 |
||||||||||




