To view ALL MLS listings, click here.
Business Name |
Asking |
Location |
For More Info... |
| Commercial Cabinet MFG | $1,250,000 | Clearwater | view details |
| Liquor Bar/Lounge | $700,000 | Pinellas County | view details |
| Hair Salon / Palm Harbor | $139,900 | Palm Harbor | view details |
| Handyman Services | $225,000 | Pinellas County | view details |
| Auto General Repair/Inverness | $110,000 | Citrus County | view details |
| Contractor Concrete | $250,000 | Clearwater | view details |
| Family Style Restaurant | $300,000 | Pinellas County | view details |
| Mail/Package Store | $128,000.00 | Tampa | view details |
| Wireless Telecommunications | $450,000.00 | Pinellas County | view details |
| Art Framing/Gallery | $199,999.00 | Pasco County | view details |
| Commercial Painting | $350,000.00 | Pinellas County | view details |
| Oldsmar Property | $750,000.00 | Northern Pinellas | view details |
| Tanning/Hair&Nail Salon | $100,000.00 | Hudson | view details |
| Coin Laundry/Dry Cleaners | $164,900.00 | St. Petersburg | view details |
| Auto & A/C Repair/Pinellas | $525,000.00 | Pinellas County | view details |
| Auto & A/C Repair/Brooksville | $195,000.00 | Hernando County | view details |
| Hair Salon/ North Pinellas | $38,000.00 | North Pinellas County | view details |
| Retail / Lampshades | $250,000.00 | North Pinellas | view details |
| Dist. Tool Supplies | $775,000.00 | Tampa Bay Area | view details |
| MFG-Fishing Tackle | $83,000.00 | Pinellas | view details |
| Computer Sales/Service/Retail | $150,000.00 | Tampa Bay | view details |
| MFG-Golf Products | $200,000 | Pasco County | view details |
| Hair Salon Spring Hill | $118,000 | Spring Hill | view details |
| Boat Rental Club | $199,000 | Pinellas County | view details |
| Cabinet MFG | $2,850,000 | Pinellas | view details |
| Coin Laundry/Pinellas Park | $38,000 | Mid Pinellas | view details |
| Hardware Retail | $395,000 | south Hillsborough County | view details |
| Computer Gaming center | $87,000 | Spring Hill | view details |




